Stamp Duty Land Tax (SLDT) Schedule and Calculator
'Stamp Duty Land Tax' (SDLT) is paid once you buy property.
New thresholds introduced from 3 September 2008 mean that if you buy a property and the purchase price is £175,000 or less you don't pay any SDLT at all.
If it's more than £175,000, you pay between one and four per cent of the whole purchase price. The £175,000 threshold (up from £125,000) will remain in place up to and including 31 December 2009.
| Residential property - purchase price | Rate of Stamp Duty Land Tax |
up to £175,000 (until 31 December 2009 inclusive) | 0% |
£175,001 - £250,000 | 1% |
£250,001 - £500,000 | 3% |
£500,001 or more Source: www.direct.gov.uk | 4% |
| Find out how nuch you will have to pay | ||
| This calculator will give you an estimate of what your monthly payments would be for a particular loan amount, interest rate and mortgage type. | ||
|
